HAMTRAMCK CITY COUNCIL REGULAR MEETING SCHEDULE
| CALENDAR YEAR 2013 | ||
| January | 8 | 22 |
| February | 5 | 22 |
| March | 12 | 26 |
| April | 9 | 23 |
| May | 14 | 28 |
| June | 11 | 25 |
| July | 9 | 23 |
| August | 13 | 27 |
| September | 10 | 24 |
| October | 8 | 22 |
| November | 12 | 26 |
| December | 3 | 17 |
Meeting Location:
Second floor council chamber
City Hall, 3401 Evaline, Hamtramck, MI
Time: 7:00 p.m.